Sr. No | Post Name | Qualification | No of Seats |
1. | Statistical Assistant (BS-15) | Bachelor’s Degree with Statistics / Economics / Mathematics / Sociology/ Business Administration | 270 |
2. | Assistant Ministerial (BS-15) | Graduate |
08 |
3. | Stenotypist (BS-14) | Intermediate + speed of 80 / 40 w.p.m in shorthand / typing |
20 |
4. | Data Entry Operator (BS-14) | Bachelor’s Degree in Physics / Mathematics / Statistics / Economics | 77 |
5. | Maintenance Assistant (BS-11) | Matric + DAE (Mechanical) | 01 |
6. | Upper Division Clerk (BPS-11) | Intermediate | 02 |
7. | Technical Assistant (RP) (BS-10) | Matric + 02 years experience in offset Lithography | 04 |
8. | Telephone Operator (BS-09) | Intermediate + 02 years experience | 02 |
9. | Technical Assistant (Drawing) (BS-09) | Intermediate + 03 years experience | 02 |
10. | Lower Division Clerk (BPS-09) | Matric + Typing Speed of 30 w.p.m | 02 |
11. | Varitypist (BS-08) | Matric + Typing Speed of 40 w.p.m | 02 |
12. | Driver (BS-04) | Valid Driving License | 22 |
13. | Multilith Operator (BS-03) | 02 Years experience in handling duplicating machine | 01 |
14. | Dark Room Assistant (BS-03) | 02 Years experience in processing and developing of Photography | 01 |
15. | Head Jamadar (BS-03) | Knowledge of reading and writing English | 01 |
16. | Chowkidar (BS-01) | Primary | 13 |
17. | Sanitary Worker (BS-01) | Primary | 01 |
18. | Naib Qasid (BS-01) | Primary | 11 |
19. | Statistical Assistant (BS-15) | Bachelor’s Degree in Statistics / Economics / Mathematics | 10 |
20. | Assistant (BS-15) | Graduate | 04 |
21. | Stenotypist (BS-14) | Intermediate + speed of 80 / 40 w.p.m in shorthand / typing | 04 |
22. | Census Training Assistant (BS-14) | Graduate with Statistics/ Economics/ Mathematics/ Agricultural Economics | 21 |
23. | Upper Division Clerk (BPS-11) | Intermediate | 03 |
24. | Lower Division Clerk (BPS-09) | Matric + Typing speed of 30 w.p.m | 04 |
25. | Field Assistant (BS-05) | Matric | 06 |
26. | Driver (BS-04) | Valid Driving License | 03 |
27. | Naib Qasid (BS-01) | Primary | 08 |
28. | Statistical Assistant (BS-15) | Bachelor’s Degree in Statistics / Economics/ Mathematics / Sociology | 18 |
29. | Geographical Assistant (BS-15) | Bachelor’s Degree with combination of Statistics / Mathematics / Economics | 02 |
30. | Assistant (Ministerial) (BS-15) | Graduate | 02 |
31. | Cartographer (BS-15) | Bachelor’s Degree with combination of Statistics / Economics /Mathematics / Sociology | 02 |
32. | Composer (BS-14) | Bachelor Degree with certificate in MS Office | 01 |
33. | Stenotypist (BS-14) | Intermediate + Speed of 80 / 40 w.p.m in shorthand / typing | 03 |
34. | Upper Division Clerk (BS-11) | Intermediate | 02 |
35. | Junior Draftsman (BS-11) | Matric + 02 years experience | 03 |
36. | Lower Division Clerk (BS-09) | Matric + Typing speed of 30 w.p.m | 03 |
37. | Dark Room Assistant (BS-05) | Matric | 01 |
38. | Machine Man (BS-04) | Middle | 01 |
39. | Binder (BS-03) | Primary | 01 |
40. | Chowkidar (BS-01) | Primary | 01 |
41. | Sanitary Worker (BS-01) | Primary | 01 |
42. | Naib Qasid (BS-01) | Primary | 07
|
0 Comments